Everything essential is free. Forever.
Other wearables hold your own data hostage behind a monthly fee. Nurnex Core ships with every earring and never expires. Nurnex+ is there if you want to go deeper — and easy to leave.
Nurnex Core
$0/MO
Included with every earring. Forever. No card on file.
Nurnex+
$4.99/MO
or $49/year · 3 months included with every earring
Core versus Nurnex+, line by line.
No fine print. If it is not on this table, it is not behind a paywall.
| Feature | Core $0 forever | Nurnex+ $49/yr |
|---|---|---|
| Daily scores | ||
| Sleep, Readiness & Activity scores | ||
| Score contributors explained | ||
| Morning brief from Nurnex Coach | ||
| Sleep | ||
| Sleep stages (deep, REM, light, awake) | ||
| Sleep timing, efficiency & debt | ||
| Chronotype & bedtime guidance | ||
| Sleep sounds & wind-down sessions | ||
| Heart | ||
| Resting heart rate & HRV (nightly) | ||
| Workout heart rate & zones | ||
| Nightly SpO2 & breathing regularity | ||
| Cardio Capacity (VO2 max) | ||
| Cardiovascular Age | ||
| Stress | ||
| Daytime Stress timeline | ||
| Resilience & Cumulative Stress | ||
| Guided breathing with live HR | ||
| Body | ||
| Body temperature trends | ||
| Symptom Radar (illness early-warning) | ||
| Women's health | ||
| Cycle tracking & period prediction | ||
| Fertile window from temperature | ||
| Pregnancy & perimenopause insights | ||
| Metabolic | ||
| Meal logging with photos | ||
| Glucose (CGM) integration | ||
| Data | ||
| Unlimited history | ||
| Export (CSV, Apple Health, Health Connect) | ||
| Ask Nurnex Coach anything | 3 questions/day | Unlimited |
| Experiments (A/B your habits) | ||
The expensive part, priced honestly.
Core covers what a sensor can tell you. Nurnex+ covers what a model can: forward-looking risk, long-term trends and a coach that has read your whole history. It costs us real compute — so it costs you $4.99, not your data.
Why did my readiness drop to 61 today?
Two things. Your resting heart rate was 6 bpm above baseline all night, and you fell asleep 1h 40m later than usual after the flight. HRV recovered by 4am, so this looks like travel, not illness.
Want me to lower today's activity target and move your bedtime window earlier for the next two nights?
Yes, do that.