Compare
One earring, every smart ring, one honest table.
We would rather you buy the right wearable than ours. Here is how the Nurnex Earring stacks up against the smart rings people cross-shop it with, over three years of wearing one.
| Spec | Nurnex Earring | Oura Ring 4 | Ultrahuman Ring Air | Samsung Galaxy Ring |
|---|---|---|---|---|
| Cost | ||||
| Device price (from) | $299 | $349 | $349 | $399 |
| Subscription | None required | $5.99/mo required | None | None |
| 3-year total costdevice + required subscription | $299 | $565 | $349 | $399 |
| Home trial | 30 nights | 30 days | 14 days | 15 days |
| Warranty | 2 years | 2 years | 1 year | 1 year |
| Hardware | ||||
| Battery life | Up to 8 days | Up to 8 days | Up to 6 days | Up to 7 days |
| Full charge | ~60 min | ~80 min | ~90 min | ~80 min |
| Weight | 2.1 g | 3.3–5.2 g | 2.4–3.6 g | 2.3–3.0 g |
| Water resistance | 100 m | 100 m | 100 m | 100 m |
| Sizing | None — one size | Kit, sizes 4–15 | Kit, sizes 5–14 | Kit, sizes 5–13 |
| Finishes | 5 (2 × 14K plated, 3 titanium) | 6 + ceramic | 5 | 3 |
| Temperature sensors | 3 | Multiple | 1 | 1 |
| Insights | ||||
| Sleep stages & score | ||||
| Readiness / recovery | Energy score | |||
| Daytime stress | Limited | |||
| Cardio capacity (VO2 max) | Nurnex+ | |||
| Cardiovascular age | Nurnex+ | |||
| Cycle & fertility insights | ||||
| Glucose (CGM) integration | Nurnex+ | |||
| AI coach | Nurnex Coach | Oura Advisor | Limited | |
| Works with iPhone & Android | Android only | |||
| Data export | One tap, everything | Limited | Yes | Via Samsung Health |
Competitor information is based on publicly available specifications and list prices at the time of writing and may change. Trademarks belong to their respective owners. Verify before purchase.